ATIA 2026 Schedule
Tuesday, January 27
| 2:00 p.m. – 6:00 p.m. | Registration Open (Pre-Conference Attendees Only) |
Wednesday, January 28
| 7:00 a.m. – 4:00 p.m. | Registration Open (Pre-Conference & General Registration) |
| 8:00 a.m. – 4:00 p.m. | Pre-Conference Seminars (1 ½ & 1–day Seminars) |
Thursday, January 29
| 7:00 a.m. – 5:30 p.m. | Registration Open |
| 8:00 a.m. – 12:00 p.m. | Pre-Conference Seminars |
| 11:00 a.m. – 12:00 p.m. | Member Meeting |
| 1:00 p.m. – 2:00 p.m. | Education Sessions |
| 2:15 p.m. – 3:15 p.m. | Education Sessions |
| 3:00 p.m. – 4:30 p.m. | Poster Sessions |
| 3:00 p.m. – 5:30 p.m. | Exhibit Hall Grand Opening |
| 4:30 p.m. – 5:30 p.m. | Education Sessions |
| 7:00 p.m. – 10:00 p.m. | ATIA 2026 Celebration! |
Friday, January 30
| 7:00 a.m. – 4:30 p.m. | Registration Open |
| 8:00 a.m. – 8:20 a.m. | ATIA 2026 Highlights Session |
| 8:30 a.m. – 9:30 a.m. | Education Sessions |
| 9:00 a.m. – 5:05 p.m. | Product Demonstration Center Presentations |
| 9:45 a.m. – 10:45 a.m. | Education Sessions |
| 10:30 a.m. – 1:00 p.m. | Exhibit Hall Open |
| 11:30 a.m. – 12:30 p.m. | Prentke AAC Distinguished Lecture |
| 1:00 p.m. – 2:00 p.m. | Education Sessions |
| 2:00 p.m. – 5:30 p.m. | Exhibit Hall Open |
| 2:15 p.m. – 3:15 p.m. | Education Sessions |
| 3:00 p.m. – 4:30 p.m. | Poster Sessions |
| 4:30 p.m. – 5:30 p.m. | Education Sessions |
| 6:30 p.m. – 9:00 p.m. | EdCamp International Access 2026 |
Saturday, January 31
| 7:30 a.m. – 1:00 p.m. | Registration Open |
| 8:30 a.m. – 9:30 a.m. | Education Sessions |
| 9:00 a.m. – 12:45 p.m. | Product Demonstration Center Presentations |
| 9:00 a.m. – 2:00 p.m. | Exhibit Hall Open |
| 9:45 a.m. – 10:45 a.m. | Education Sessions |
| 10:00 a.m. – 1:00 p.m. | AT Maker Day |
| 1:00 p.m. – 2:00 p.m. | Education Sessions |
| 2:00 p.m. | Conference Concludes |
To Note:
- All times listed are in U.S. Eastern Time.
- Schedule is subject to change.
- This schedule is for the in-person ATIA 2026 Conference in Orlando, January 29 – January 31, 2026.

